
200-1000-GRN
iMEC CC1 4 in 1 AI-Robotic
4 in 1 AI-Robotic
ViewProduct information from the manufacturer's catalogue. Photo for illustration.
| Battery Capacity | 90 Ah |
|---|---|
| Charging Time | Automatic voltage detection: High voltage: approx. 3 h Low voltage: approx. 4.5 h |
| Run-Time | Sweeping & scrubbing: max. 7.5 h |
| Weight | approx. 344 kg |
| Navigation Methods | 3D LiDAR + 3D VSLAM fusion positioning |
| Cruise Speed | 0.2 - 1.2 m/s |
| Cleaning Width | 550 mm / 708 mm (with side brushes) |
| Cleaning Performance | Covered cleaning mode: max. 2000 m²/h Spot cleaning mode: max. 6000 m²/h |
| Tank Group Capacity | Trashbin: 5 L Clean water tank: 75 L Waste water tank: 60 L |
| Detergent Tank | Dual detergent tanks, total approx. 7 L |
| Ordering | Bulk quantities on purchase order. No minimum order; delivery charges apply, see Delivery & Ordering. |
| Price | On request |

200-1000-GRN
4 in 1 AI-Robotic
View
200-1000-PRO
Ai-Powered Autonomous Cleaning Robot
View
200-GS50-00 (Ecobot 50 Pro Plus) / 200-GS50X (Ecobot 50X Pro Plus)
AI-Robotic Deep Sweep-Scrub
View
200-GS50-OMNIE
AI-Robotic Floor Cleaner
View
200-1400
Ai Robotic Sweeper
View
200-1400-MAX
Ai Robotic 3D Perception Robotic Sweeper
View
200-1400-PRO
Ai Robotic Sweeper & Vacuum
View
200-GS40
AI-Robotic Vacuum
ViewSend your monthly quantity. We reply with a quotation for your purchase order.